- Low-end power, high-end control.
- Wide range of tuneability and the ability to thrive in average conditions.
- Suitable for a wide range of riders, especially heavier riders, but also ideal for those smaller riders who are looking for a smaller sail with extra power.
- The compact design translates into an extremely stable sail to handle in the air, making the Apex the most suitable sail for high-wind jumping.
- Reduced weight for 2018.
size | boom | luff | mast | top | battens |
---|---|---|---|---|---|
4,2 | 153 | 379 | 370 | adjustable | 5 |
4,5 | 156 | 396 | 370 | adjustable | 5 |
4,7 | 159 | 402 | 400 | fixed | 5 |
5,0 | 167 | 408 | 400 | fixed | 5 |
5,3 | 175 | 416 | 400 | fixed | 5 |
5,7 | 178 | 456 | 430 | fixed | 5 |
6,2 | 183 | 456 | 430 | fixed | 5 |
6,7 | 187 | 469 | 460 | fixed | 5 |
PRO PERFORMANCE MAST: RDM 11
RECOMMENDED MAST: RDM 10 or RDM8