- The three kevlar stretch control tendons combined with a progressive batten layout secures the sail profile giving the sail a wide wind range.
- A lower positioned clew ring to respond to a more upright sailing position, seen in multi-fin sailing.
- Low end power for early planing, high cut foot combined with relatively short boom for maneuverbility.
- Superb ability to de-power in the critical moment of a maneuver and very forgiving handling characteristic.
- Bulletproof durability.
- Seams aligned along the directions of the load lines to distribute the forces.
size | boom | luff | mast | top | battens |
---|---|---|---|---|---|
3,4 | 135 | 340 | 340 | adjustable | 4 |
3,7 | 144 | 354 | 340 | adjustable | 4 |
4,0 | 148 | 367 | 340/370 | adjustable | 4 |
4,2 | 154 | 371 | 370 | fixed | 4 |
4,5 | 159 | 385 | 370 | fixed | 4 |
4,7 | 165 | 392 | 370 | fixed | 4 |
5,0 | 167 | 406 | 400 | fixed | 4 |
5,3 | 171 | 420 | 400 | fixed | 4 |
5,6 | 173 | 434 | 430 | fixed | 4 |
5,9 | 177 | 446 | 430 | fixed | 4 |
PRO PERFORMANCE MAST: RDM 11
RECOMMENDED MAST: RDM 10 or RDM8